1830's | 1840's | 1850's | 1860's | 1870's | 1880's | 1890's | 1900's |
1800's | 1900's |
1830's | 1840's | 1850's | 1860's | 1870's | 1880's | 1890's | 1900's |
1830's | 1840's | 1850's | 1860's | 1870's | 1880's | 1890's | 1900's |
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Wills | Obituaries | Biographies | Newspaper Clippings | Photos |
Guest Book | Guest Map | Ancestry.Com Forum | Genealogy.Com Forum | Surname Origin | Coat of Arms | Name Distribution 1891 UK Census |
Search This Site | Search Ancestry.Com | Search The Church of Latter Day Saints |

BIRTHS 1840 - 1849

You can browse entries for all DEXTERs registered within England and Wales from 1 July 1837. These are copies of the original indexes which are kept in the GRO (General Register Office). Once you have found the person you are looking for you can then order your birth certificate online here.

Choose a decade to browse:

1830's | 1840's

Choose a year to browse:

1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849

England & Wales Births Index 1840 - 1849
Images Courtesy of the General Record Office
Surname Forename District Vol Page Qtr Year
Dexter Benjamin St Luke 2 248 1 1840
Dexter Benjamin William Whitechapel 2 542 1 1840
Dexter Betty Market Harboro 15 198 1 1840
Dexter George Holborn 2 140 1 1840
Dexter George Shardlow 14 521 1 1840
Dexter Jane Ashby de la Zouch 15 1 1 1840
Dexter Joseph Atherstone 16 234 1 1840
Dexter Joseph Loughboro 15 165 1 1840
Dexter Mary Gateshead 24 107 1 1840
Dexter Robert St Pancras 1 291 1 1840
Dexter Stephen John Great Yarmouth 13 569 1 1840
Dexter Walter Nottingham 15 569 1 1840
Dexter Caroline Basford 15 406 2 1840
Dexter Margetts Staines 3 277 2 1840
Dexter Maria Loughboro 15 145 2 1840
Dexter Marlin Loughboro 15 138 2 1840
Dexter Mary Leicester 15 119 2 1840
Dexter Robert Leicester 15 130 2 1840
Dexter Robert Hall Wells 10 479 2 1840
Dexter Samuel Basford 15 432 2 1840
Dexter Samuel Cotton E Retford 15 487 2 1840
Dexter William Basford 15 406 2 1840
Dexter Elizabeth Basford 15 430 3 1840
Dexter Ann Loughboro 15 154 3 1840
Dexter Eliza Ann Leicester 15 99 3 1840
Dexter Frances Barrow on Soar 15 33 3 1840
Dexter George Loughboro 15 149 3 1840
Dexter John Brentford 3 4 3 1840
Dexter Mary Stamford 14 548 3 1840
Dexter Malachi Stamford 14 546 3 1840
Dexter Samuel Ashby de la Zouch 15 11 3 1840
Dexter Sarah Basford 15 417 3 1840
Dexter Thomas Peterborough 15 341 3 1840
Dexter William Walsall 22 224 3 1840
Dexter William Loughboro 15 140 3 1840
Dexter Amelia Oakham 15 655 4 1840
Dexter Ann Loughboro 15 147 4 1840
Dexter Elizabeth Wisbech 25 165 4 1840
Dexter Francis King's Lynn 13 163 4 1840
Dexter James Edgar Stepney 2 434 4 1840
Dexter Jane Barrow on Soar 15 39 4 1840
Dexter Jane Bermondsey 15 23 4 1840
Dexter Jane Marylebone 1 195 4 1840
Dexter Richard Bethnal Green 2 52 4 1840
Dexter Thomas Hinkley 15 78 4 1840
Dexter Thomas William Bethnal Green 2 49 4 1840
Dexter William Winchester 12 199 4 1840
Dexter Ann Loughboro 15 160 1 1841
Dexter Ann Oakham 15 707 1 1841
Dexter Betsey Walsall 22 257 1 1841
Dexter Elizabeth Uppingham 15 720 1 1841
Dexter Henry Guildford 14 167 1 1841
Dexter John Barrow on Soar 15 38 1 1841
Dexter Mary Nottingham 15 633 1 1841
Dexter Mary Ann Sleaford 14 511 1 1841
Dexter Melicent Barrow on Soar 15 40 1 1841
Dexter Sarah Loughboro 15 141 1 1841
Dexter Thomas Wayland 13 339 1 1841
Dexter William Wisbech 14 159 1 1841
Dexter Daniel Rotherhithe 14 377 2 1841
Dexter Eliza Ann Whitechapel 2 517 2 1841
Dexter George Nottingham 15 608 2 1841
Dexter John Thomas Whitechapel 2 524 2 1841
Dexter Joseph Belper 19 399 2 1841
Dexter Kezia West Bromwich 28 593 2 1841
Dexter Sarah Hunt Basford 15 485 2 1841
Dexter Ann Shardlow 19 510 4 1841
Dexter Christiana Uppingham 15 654 4 1841
Dexter Emma Holborn 2 141 4 1841
Dexter Frances Uppingham 15 654 4 1841
Dexter George Hornsby Gateshead 29 114 4 1841
Dexter John James Stepney 2 427 4 1841
Dexter Martha Ogden Market Harboro 15 164 4 1841
Dexter Matilda Elizabeth Boston 14 232 4 1841
Dexter Sophy Stamford 14 558 4 1841
Dexter Male Loughboro 15 122 4 1841
Dexter Betsy Barrow on Soar 15 29 1 1842
Dexter Caroline Atherstone 16 221 1 1842
Dexter Emma Bermondsey 15 34 1 1842
Dexter George Ashby de la Zouch 15 10 1 1842
Dexter Harry Walter ? 15 493 1 1842
Dexter Job Oakham 15 700 1 1842
Dexter John Ashby de la Zouch 15 9 1 1842
Dexter John Edward Shardlow 19 833 1 1842
Dexter Samuel Henry Leicester 15 151 1 1842
Dexter Thomas Loughboro 15 153 1 1842
Dexter Walter Loughboro 15 153 1 1842
Dexter William Kirby Uppingham 15 700 1 1842
Dexter Christopher Nottingham 15 561 2 1842
Dexter Elizabeth Almira Westminster 1 406 2 1842
Dexter Frederick Dalton Hinkley 15 79 2 1842
Dexter George Loughboro 15 145 2 1842
Dexter John Stepney 2 473 2 1842
Dexter John Newington 15 315 2 1842
Dexter Robert Hinkley 15 70 2 1842
Dexter Samuel Stamford 14 514 2 1842
Dexter Sarah Lucas Newark 15 549 2 1842
Dexter Thomas St Luke's 2 257 2 1842
Dexter Thomas Sleaford 14 525 2 1842
Dexter Ann Uppingham 15 636 3 1842
Dexter Charles Whitechapel 2 358 3 1842
Dexter Eliza Guildford 14 147 3 1842
Dexter Ellis George Staines 3 294 3 1842
Dexter George Loughboro 15 130 3 1842
Dexter Mary Elizabeth Market Harboro 15 159 3 1842
Dexter Sarah Melton Mowbray 15 172 3 1842
Dexter Sarah Walsall 17 240 3 1842
Dexter Ann Loughboro 15 130 4 1842
Dexter Catherine Leicester 15 121 4 1842
Dexter George Barrow on Soar 15 37 4 1842
Dexter George East Retford 15 41 4 1842
Dexter Henry Radford 15 600 4 1842
Dexter John Ashby de la Zouch 15 9 4 1842
Dexter Kezia Oakham 15 648 4 1842
Dexter Lucy Ann Wisbech 14 154